3-Axle/ 4-Axle Cab-over Truck |
||
| U.S. | Metric | |
| Vertical Reach | 122′ 5″ | 37.3 m |
| Horizontal Reach | 107 ft | 32.6 m |
| Below Grade Reach w/ Tip Hose | 85 ft | 25.9 m |
| Pipeline Diameter | 5 in | 125 mm |
| Boom Type / Sections | Hyper Extension/ 5 | |
| Boom Rotation | 730 degrees | |
| Unfolding Height | 24′ 3″ | 7.4 m |
| Outrigger Type – Front | Super X Outriggers, Fully Hydraulic, Extension & Jacking |
|
| Outrigger Type – Rear | Hydraulic Extension & Jacking | |
| Outrigger Soil Pressure w/o Dunnage (front/rear) | 626/359 psi | 43.2/24.8 bar |
| Outrigger Soil Pressure w/ Dunnage (front/rear) | 78/82 psi | 5.4/5.7 bar |
| Outrigger Width – Front | 22′ 10″ | 6.9 m |
| Outrigger Width – Rear | 23′ 11″ | 7.3 m |
| Outrigger Length | 25′ 1″ | 7.6 m |
PUMP SPECIFICATIONS- 2525H-6 120/85 MPS with Big Rock™ |
||
| U.S. | Metric | |
| Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
| Max. Pressure on Concrete | 1169 psi | 81 bar |
| Max. Strokes Per Minute | 22 | |
| Max. Aggregate size | 2.5 in | 63.5 mm |
| Material Cylinder Diameter | 10 in | 254 mm |
| Material Cylinder Stroke | 98 in | 2500 mm |
| Differential Cylinder Diameter | 4.7 in | 120 mm |
| Maximum Oil Flow | 158.5 gal/min | 600 l/min |
| Hydraulic Circuitry Type | MPS | |
| Valve Type | B Rock | |
PUMP SPECIFICATIONS- 2023-5 110/75 MPS with M Rock |
||
| U.S. | Metric | |
| Theor. Concrete Output | 179 cu yds/h | 137 cu m/h |
| Max. Pressure on Concrete | 1094 psi | 75 bar |
| Max. Strokes Per Minute | 27 | |
| Max. Aggregate size | 2.5 in | 63.5 mm |
| Material Cylinder Diameter | 9 in | 230 mm |
| Material Cylinder Stroke | 79 in | 2000 mm |
| Differential Cylinder Diameter | 4.3 in | 110 mm |
| Maximum Oil Flow | 132.1 gal/min | 500 l/min |
| Hydraulic Circuitry Type | MPS | |
| Valve Type | M Rock | |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |
