The new 28 X combines four-sections with more articulation than any other 28-meter boom. And with 540-degrees of articulation in the last two sections, this boom gets you in places no other boom can.
| Truck-Mounted concrete pump with 4-section placing boom | ||
|---|---|---|
| U.S. | Metric | |
| Vertical Reach | 90′ 11″ | 27.7 m |
| Horizontal Reach | 77′ 9″ | 23.7 m |
| Below Grade Reach w/ Tip Hose | 57′ 1″ | 18 m |
| Pipeline Diameter | 5 in | 125 mm |
| Boom Type / Sections | Double Z Boom/ 4 | |
| Boom Rotation | 370 degrees | |
| Unfolding Height | 19′ 2″ | 5.8 m |
| Outrigger Type – Front | Hydraulic Telescoping & Jacking | |
| Outrigger Type – Rear | Manual Extension, Hydraulic Jacking | |
| Outrigger Soil Pressure w/o Dunnage (front/rear) | 287/221 psi | 19.8/15.2 bar |
| Outrigger Soil Pressure w/ Dunnage (front/rear) | 52/40 psi | 3.6/2.8 bar |
| Outrigger Width – Front | 19′ 7″ | 5.9 m |
| Outrigger Width – Rear | 11′ 10″ | 3.6 m |
| Outrigger Length | 21′ 7″ | 6.6 m |
| PUMP SPECIFICATIONS- 2023-5 130/80 MPS | ||
| U.S. | Metric | |
| Theor. Concrete Output | 208/159 cu yds/h | 161/100 cu m/h |
| Max. Pressure on Concrete | 1007/70 psi | 65/69 bar |
| Max. Strokes Per Minute | 32/32 | |
| Max. Aggregate size | 2.5 in | 64 mm |
| Material Cylinder Diameter | 9 in | 230 mm |
| Material Cylinder Stroke | 79 in | 2006.6 mm |
| Differential Cylinder Diameter | 5.1 in | 130 mm |
| Maximum Oil Flow | 132.1 gal/min | 500 l/min |
| Hydraulic Circuitry Type | MPS | |
| Valve Type | M Rock | |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. | ||
Noremac's 28X Booms
Rent A 28X Boom Today
We’ve got you covered throughout Western Canada (with locations in Edmonton, Salmon Arm, and Kamloops).