Here’s the all-around boom length that serves residential, commercial, and industrial jobs with 4-section boom versatility, fast set-up and all the time-saving features Schwing offers. With the 36 X you will enjoy low unfolding height and fast cleanout so you can pump more jobs in a day and who doesn’t want that? With locations in Edmonton, Salmon Arm, and Kamloops, we’ve got your 36X Boom Pump rental covered.
| Truck-Mounted concrete pump with 4-section placing boom | ||
|---|---|---|
| U.S. | Metric | |
| Vertical Reach | 115′ 6″ | 35.2 m |
| Horizontal Reach | 102′ 6″ | 31.2 m |
| Below Grade Reach w/ Tip Hose | 78′ 9″ | 24 m |
| Pipeline Diameter | 5 in | 125 mm |
| Boom Type / Sections | Full Articulation, Roll & Fold® / 4 | |
| Boom Rotation | 740 degrees | |
| Unfolding Height | 27′ 4″ | 8.3 m |
| Outrigger Type – Front | X Outriggers, Fully Hydraulic, Extension & Jacking |
|
| Outrigger Type – Rear | Hydraulic Slewing & Jacking | |
| Outrigger Soil Pressure w/o Dunnage (front/rear) | 419/331 psi | 28.9/22.8 bar |
| Outrigger Soil Pressure w/ Dunnage (front/rear) | 76/60 psi | 5.2/4.1 bar |
| Outrigger Width – Front | 20′ 5″ | 6.2 m |
| Outrigger Width – Rear | 18′ 8″ | 5.7 m |
| Outrigger Length | 28′ 1″ | 8.5 m |
| PUMP SPECIFICATIONS- 2023-5 130/80 MPS | ||
| U.S. | Metric | |
| Theor. Concrete Output | 178 cu yds/h | 136 cu m/h |
| Max. Pressure on Concrete | 1102 psi | 76 bar |
| Max. Strokes Per Minute | 24 | |
| Max. Aggregate size | 2.5 in | 63.5 mm |
| Material Cylinder Diameter | 10 in | 254 mm |
| Material Cylinder Stroke | 79 in | 2000 mm |
| Differential Cylinder Diameter | 4.7 in | 120 mm |
| Maximum Oil Flow | 132.1 gal/min | 500 l/min |
| Hydraulic Circuitry Type | MPS | |
| Valve Type | B Rock | |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. | ||
Noremac's 36X Booms