A long boom on three axles makes the 39 SX one of the most popular boom pumps for commercial and industrial projects in the construction industry. The 39 SX boom is ideal for pumping bridges, high rises, dams, lengthy grade beams, and much more. Rent a 39SX Boom in Edmonton, Salmon Arm, or Kamloops today.
| Truck-Mounted Conrete Pump With 4-Section Placing Boom | ||
|---|---|---|
| U.S. | Metric | |
| Vertical Reach | 127 ft | 38.7 m |
| Horizontal Reach | 113′ 8″ | 34.6 m |
| Below Grade Reach w/ Tip Hose | 89 ft | 27.1 m |
| Pipeline Diameter | 5 in | 125 mm |
| Boom Type / Sections | Full Articulation, Roll & Fold®/ 4 | |
| Boom Rotation | 740 degrees | |
| Unfolding Height | 29′ 2″ | 8.9 m |
| Outrigger Type – Front | Super X Outriggers, Fully Hydraulic, Extension & Jacking |
|
| Outrigger Type – Rear | Hydraulic Extension & Jacking | |
| Outrigger Soil Pressure w/o Dunnage (front/rear) | 296/296 psi | 20.4/20.4 bar |
| Outrigger Soil Pressure w/ Dunnage (front/rear) | 72/72 psi | 5/5 bar |
| Outrigger Width – Front | 26′ | 7.9 m |
| Outrigger Width – Rear | 21′ | 6.5 m |
| Outrigger Length | 30′ 2″ | 9.2 m |
| PUMP SPECIFICATIONS- 2023-5 130/80 MPS | ||
| U.S. | Metric | |
| Theor. Concrete Output | 213 cu yds/h | 163 cu m/h |
| Max. Pressure on Concrete | 1169 psi | 81 bar |
| Max. Strokes Per Minute | 22 | |
| Max. Aggregate size | 2.5 in | 63.5 mm |
| Material Cylinder Diameter | 10 in | 254 mm |
| Material Cylinder Stroke | 98 in | 2500 mm |
| Differential Cylinder Diameter | 4.7 in | 120 mm |
| Maximum Oil Flow | 158.5 gal/min | 600 l/min |
| Hydraulic Circuitry Type | MPS | |
| Valve Type | B Rock | |
| PUMP SPECIFICATIONS- 2023-5 110/75 MPS with M Rock | ||
| U.S. | Metric | |
| Theor. Concrete Output | 208/131 cu yds/h | 159/120 cu m/h |
| Max. Pressure on Concrete | 1007/1621 psi | 70/112 bar** |
| Max. Strokes Per Minute | 32/20 | |
| Max. Aggregate size | 2.5 in | 63.5 mm |
| Material Cylinder Diameter | 9 in | 230 mm |
| Material Cylinder Stroke | 79 in | 2007 mm |
| Differential Cylinder Diameter | 5.1 in | 130 mm |
| Maximum Oil Flow | 132.1 gal/min | 500 l/min |
| Hydraulic Circuitry Type | MPS | |
| Valve Type | M Rock | |
| *Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. | ||
| **2023-5 pumpkits, configured to piston side operation, may not be used with the boom pipeline system. | ||
Noremac's 39SX Booms